Таблица квадратов чисел
распечатать таблицу
Таблица квадратов - это таблица, содержащая квадраты чисел. Квадрат числа – это результат умножения какого-либо числа на самого себя, то есть число, возведенное во вторую степень. Обозначение: a2 - число a в квадрате. Смотрите также по алгебре таблицу корней (квадратных).
22=4 32=9 42=16 52=25 62=36 72=49 82=64 92=81 102=100 |
122=144 132=169 142=196 152=225 162=256 172=289 182=324 192=361 202=400 |
222=484 232=529 242=576 252=625 262=676 272=729 282=784 292=841 302=900 |
322=1024 332=1089 342=1156 352=1225 362=1296 372=1369 382=1444 392=1521 402=1600 |
422=1764 432=1849 442=1936 452=2025 462=2116 472=2209 482=2304 492=2401 502=2500 |
522=2704 532=2809 542=2916 552=3025 562=3136 572=3249 582=3364 592=3481 602=3600 |
622=3844 632=3969 642=4096 652=4225 662=4356 672=4489 682=4624 692=4761 702=4900 |
722=5184 732=5329 742=5476 752=5625 762=5776 772=5929 782=6084 792=6241 802=6400 |
822=6724 832=6889 842=7056 852=7225 862=7396 872=7569 882=7744 892=7921 902=8100 |
922=8464 932=8649 942=8836 952=9025 962=9216 972=9409 982=9604 992=9801 1002=10000 |
Возведение в квадрат онлайн
2Таблица квадратов в виде картинки:
Чтобы её распечатать, можно скопировать картинку в Word. Чтобы скачать, просто сохраните картинку выше, либо нажмите Ctrl+S. Возможно, вам также будет полезна таблица умножения с игрой, помогающей быстро ее выучить.
От 1,00 до 9,99
Таблица квадратов от 1,00 до 9,99. Поможет сделать быстрый расчет и оценку. Пример: 1.112=1,2321
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1,0 | 1,00 | 1,0201 | 1,0404 | 1,0609 | 1,0816 | 1,1025 | 1,1236 | 1,1449 | 1,1664 | 1,1881 |
1,1 | 1,21 | 1,2321 | 1,2544 | 1,2769 | 1,2996 | 1,3225 | 1,3456 | 1,3689 | 1,3924 | 1,4161 |
1,2 | 1,44 | 1,4641 | 1,4884 | 1,5129 | 1,5376 | 1,5625 | 1,5876 | 1,6129 | 1,6384 | 1,6641 |
1,3 | 1,69 | 1,7161 | 1,7424 | 1,7689 | 1,7956 | 1,8225 | 1,8496 | 1,8769 | 1,9044 | 1,9321 |
1,4 | 1,96 | 1,9881 | 2,0164 | 2,0449 | 2,0736 | 2,1025 | 2,1316 | 2,1609 | 2,1904 | 2,2201 |
1,5 | 2,25 | 2,2801 | 2,3104 | 2,3409 | 2,3716 | 2,4025 | 2,4336 | 2,4649 | 2,4964 | 2,5281 |
1,6 | 2,56 | 2,5921 | 2,6244 | 2,6569 | 2,6896 | 2,7225 | 2,7556 | 2,7889 | 2,8224 | 2,8561 |
1,7 | 2,89 | 2,9241 | 2,9584 | 2,9929 | 3,0276 | 3,0625 | 3,0976 | 3,1329 | 3,1684 | 3,2041 |
1,8 | 3,24 | 3,2761 | 3,3124 | 3,3489 | 3,3856 | 3,4225 | 3,4596 | 3,4969 | 3,5344 | 3,5721 |
1,9 | 3,61 | 3,6481 | 3,6864 | 3,7249 | 3,7636 | 3,8025 | 3,8416 | 3,8809 | 3,9204 | 3,9601 |
2 | 4 | 4,0401 | 4,0804 | 4,1209 | 4,1616 | 4,2025 | 4,2436 | 4,2849 | 4,3264 | 4,3681 |
2,1 | 4,41 | 4,4521 | 4,4944 | 4,5369 | 4,5796 | 4,6225 | 4,6656 | 4,7089 | 4,7524 | 4,7961 |
2,2 | 4,84 | 4,8841 | 4,9284 | 4,9729 | 5,0176 | 5,0625 | 5,1076 | 5,1529 | 5,1984 | 5,2441 |
2,3 | 5,29 | 5,3361 | 5,3824 | 5,4289 | 5,4756 | 5,5225 | 5,5696 | 5,6169 | 5,6644 | 5,7121 |
2,4 | 5,76 | 5,8081 | 5,8564 | 5,9049 | 5,9536 | 6,0025 | 6,0516 | 6,1009 | 6,1504 | 6,2001 |
2,5 | 6,25 | 6,3001 | 6,3504 | 6,4009 | 6,4516 | 6,5025 | 6,5536 | 6,6049 | 6,6564 | 6,7081 |
2,6 | 6,76 | 6,8121 | 6,8644 | 6,9169 | 6,9696 | 7,0225 | 7,0756 | 7,1289 | 7,1824 | 7,2361 |
2,7 | 7,29 | 7,3441 | 7,3984 | 7,4529 | 7,5076 | 7,5625 | 7,6176 | 7,6729 | 7,7284 | 7,7841 |
2,8 | 7,84 | 7,8961 | 7,9524 | 8,0089 | 8,0656 | 8,1225 | 8,1796 | 8,2369 | 8,2944 | 8,3521 |
2,9 | 8,41 | 8,4681 | 8,5264 | 8,5849 | 8,6436 | 8,7025 | 8,7616 | 8,8209 | 8,8804 | 8,9401 |
3 | 9 | 9,0601 | 9,1204 | 9,1809 | 9,2416 | 9,3025 | 9,3636 | 9,4249 | 9,4864 | 9,5481 |
3,1 | 9,61 | 9,6721 | 9,7344 | 9,7969 | 9,8596 | 9,9225 | 9,9856 | 10,0489 | 10,1124 | 10,1761 |
3,2 | 10,24 | 10,3041 | 10,3684 | 10,4329 | 10,4976 | 10,5625 | 10,6276 | 10,6929 | 10,7584 | 10,8241 |
3,3 | 10,89 | 10,9561 | 11,0224 | 11,0889 | 11,1556 | 11,2225 | 11,2896 | 11,3569 | 11,4244 | 11,4921 |
3,4 | 11,56 | 11,6281 | 11,6964 | 11,7649 | 11,8336 | 11,9025 | 11,9716 | 12,0409 | 12,1104 | 12,1801 |
3,5 | 12,25 | 12,3201 | 12,3904 | 12,4609 | 12,5316 | 12,6025 | 12,6736 | 12,7449 | 12,8164 | 12,8881 |
3,6 | 12,96 | 13,0321 | 13,1044 | 13,1769 | 13,2496 | 13,3225 | 13,3956 | 13,4689 | 13,5424 | 13,6161 |
3,7 | 13,69 | 13,7641 | 13,8384 | 13,9129 | 13,9876 | 14,0625 | 14,1376 | 14,2129 | 14,2884 | 14,3641 |
3,8 | 14,44 | 14,5161 | 14,5924 | 14,6689 | 14,7456 | 14,8225 | 14,8996 | 14,9769 | 15,0544 | 15,1321 |
3,9 | 15,21 | 15,2881 | 15,3664 | 15,4449 | 15,5236 | 15,6025 | 15,6816 | 15,7609 | 15,8404 | 15,9201 |
4 | 16 | 16,0801 | 16,1604 | 16,2409 | 16,3216 | 16,4025 | 16,4836 | 16,5649 | 16,6464 | 16,7281 |
4,1 | 16,81 | 16,8921 | 16,9744 | 17,0569 | 17,1396 | 17,2225 | 17,3056 | 17,3889 | 17,4724 | 17,5561 |
4,2 | 17,64 | 17,7241 | 17,8084 | 17,8929 | 17,9776 | 18,0625 | 18,1476 | 18,2329 | 18,3184 | 18,4041 |
4,3 | 18,49 | 18,5761 | 18,6624 | 18,7489 | 18,8356 | 18,9225 | 19,0096 | 19,0969 | 19,1844 | 19,2721 |
4,4 | 19,36 | 19,4481 | 19,5364 | 19,6249 | 19,7136 | 19,8025 | 19,8916 | 19,9809 | 20,0704 | 20,1601 |
4,5 | 20,25 | 20,3401 | 20,4304 | 20,5209 | 20,6116 | 20,7025 | 20,7936 | 20,8849 | 20,9764 | 21,0681 |
4,6 | 21,16 | 21,2521 | 21,3444 | 21,4369 | 21,5296 | 21,6225 | 21,7156 | 21,8089 | 21,9024 | 21,9961 |
4,7 | 22,09 | 22,1841 | 22,2784 | 22,3729 | 22,4676 | 22,5625 | 22,6576 | 22,7529 | 22,8484 | 22,9441 |
4,8 | 23,04 | 23,1361 | 23,2324 | 23,3289 | 23,4256 | 23,5225 | 23,6196 | 23,7169 | 23,8144 | 23,9121 |
4,9 | 24,01 | 24,1081 | 24,2064 | 24,3049 | 24,4036 | 24,5025 | 24,6016 | 24,7009 | 24,8004 | 24,9001 |
5 | 25 | 25,1001 | 25,2004 | 25,3009 | 25,4016 | 25,5025 | 25,6036 | 25,7049 | 25,8064 | 25,9081 |
5,1 | 26,01 | 26,1121 | 26,2144 | 26,3169 | 26,4196 | 26,5225 | 26,6256 | 26,7289 | 26,8324 | 26,9361 |
5,2 | 27,04 | 27,1441 | 27,2484 | 27,3529 | 27,4576 | 27,5625 | 27,6676 | 27,7729 | 27,8784 | 27,9841 |
5,3 | 28,09 | 28,1961 | 28,3024 | 28,4089 | 28,5156 | 28,6225 | 28,7296 | 28,8369 | 28,9444 | 29,0521 |
5,4 | 29,16 | 29,2681 | 29,3764 | 29,4849 | 29,5936 | 29,7025 | 29,8116 | 29,9209 | 30,0304 | 30,1401 |
5,5 | 30,25 | 30,3601 | 30,4704 | 30,5809 | 30,6916 | 30,8025 | 30,9136 | 31,0249 | 31,1364 | 31,2481 |
5,6 | 31,36 | 31,4721 | 31,5844 | 31,6969 | 31,8096 | 31,9225 | 32,0356 | 32,1489 | 32,2624 | 32,3761 |
5,7 | 32,49 | 32,6041 | 32,7184 | 32,8329 | 32,9476 | 33,0625 | 33,1776 | 33,2929 | 33,4084 | 33,5241 |
5,8 | 33,64 | 33,7561 | 33,8724 | 33,9889 | 34,1056 | 34,2225 | 34,3396 | 34,4569 | 34,5744 | 34,6921 |
5,9 | 34,81 | 34,9281 | 35,0464 | 35,1649 | 35,2836 | 35,4025 | 35,5216 | 35,6409 | 35,7604 | 35,8801 |
6 | 36 | 36,1201 | 36,2404 | 36,3609 | 36,4816 | 36,6025 | 36,7236 | 36,8449 | 36,9664 | 37,0881 |
6,1 | 37,21 | 37,3321 | 37,4544 | 37,5769 | 37,6996 | 37,8225 | 37,9456 | 38,0689 | 38,1924 | 38,3161 |
6,2 | 38,44 | 38,5641 | 38,6884 | 38,8129 | 38,9376 | 39,0625 | 39,1876 | 39,3129 | 39,4384 | 39,5641 |
6,3 | 39,69 | 39,8161 | 39,9424 | 40,0689 | 40,1956 | 40,3225 | 40,4496 | 40,5769 | 40,7044 | 40,8321 |
6,4 | 40,96 | 41,0881 | 41,2164 | 41,3449 | 41,4736 | 41,6025 | 41,7316 | 41,8609 | 41,9904 | 42,1201 |
6,5 | 42,25 | 42,3801 | 42,5104 | 42,6409 | 42,7716 | 42,9025 | 43,0336 | 43,1649 | 43,2964 | 43,4281 |
6,6 | 43,56 | 43,6921 | 43,8244 | 43,9569 | 44,0896 | 44,2225 | 44,3556 | 44,4889 | 44,6224 | 44,7561 |
6,7 | 44,89 | 45,0241 | 45,1584 | 45,2929 | 45,4276 | 45,5625 | 45,6976 | 45,8329 | 45,9684 | 46,1041 |
6,8 | 46,24 | 46,3761 | 46,5124 | 46,6489 | 46,7856 | 46,9225 | 47,0596 | 47,1969 | 47,3344 | 47,4721 |
6,9 | 47,61 | 47,7481 | 47,8864 | 48,0249 | 48,1636 | 48,3025 | 48,4416 | 48,5809 | 48,7204 | 48,8601 |
7 | 49 | 49,1401 | 49,2804 | 49,4209 | 49,5616 | 49,7025 | 49,8436 | 49,9849 | 50,1264 | 50,2681 |
7,1 | 50,41 | 50,5521 | 50,6944 | 50,8369 | 50,9796 | 51,1225 | 51,2656 | 51,4089 | 51,5524 | 51,6961 |
7,2 | 51,84 | 51,9841 | 52,1284 | 52,2729 | 52,4176 | 52,5625 | 52,7076 | 52,8529 | 52,9984 | 53,1441 |
7,3 | 53,29 | 53,4361 | 53,5824 | 53,7289 | 53,8756 | 54,0225 | 54,1696 | 54,3169 | 54,4644 | 54,6121 |
7,4 | 54,76 | 54,9081 | 55,0564 | 55,2049 | 55,3536 | 55,5025 | 55,6516 | 55,8009 | 55,9504 | 56,1001 |
7,5 | 56,25 | 56,4001 | 56,5504 | 56,7009 | 56,8516 | 57,0025 | 57,1536 | 57,3049 | 57,4564 | 57,6081 |
7,6 | 57,76 | 57,9121 | 58,0644 | 58,2169 | 58,3696 | 58,5225 | 58,6756 | 58,8289 | 58,9824 | 59,1361 |
7,7 | 59,29 | 59,4441 | 59,5984 | 59,7529 | 59,9076 | 60,0625 | 60,2176 | 60,3729 | 60,5284 | 60,6841 |
7,8 | 60,84 | 60,9961 | 61,1524 | 61,3089 | 61,4656 | 61,6225 | 61,7796 | 61,9369 | 62,0944 | 62,2521 |
7,9 | 62,41 | 62,5681 | 62,7264 | 62,8849 | 63,0436 | 63,2025 | 63,3616 | 63,5209 | 63,6804 | 63,8401 |
8 | 64 | 64,1601 | 64,3204 | 64,4809 | 64,6416 | 64,8025 | 64,9636 | 65,1249 | 65,2864 | 65,4481 |
8,1 | 65,61 | 65,7721 | 65,9344 | 66,0969 | 66,2596 | 66,4225 | 66,5856 | 66,7489 | 66,9124 | 67,0761 |
8,2 | 67,24 | 67,4041 | 67,5684 | 67,7329 | 67,8976 | 68,0625 | 68,2276 | 68,3929 | 68,5584 | 68,7241 |
8,3 | 68,89 | 69,0561 | 69,2224 | 69,3889 | 69,5556 | 69,7225 | 69,8896 | 70,0569 | 70,2244 | 70,3921 |
8,4 | 70,56 | 70,7281 | 70,8964 | 71,0649 | 71,2336 | 71,4025 | 71,5716 | 71,7409 | 71,9104 | 72,0801 |
8,5 | 72,25 | 72,4201 | 72,5904 | 72,7609 | 72,9316 | 73,1025 | 73,2736 | 73,4449 | 73,6164 | 73,7881 |
8,6 | 73,96 | 74,1321 | 74,3044 | 74,4769 | 74,6496 | 74,8225 | 74,9956 | 75,1689 | 75,3424 | 75,5161 |
8,7 | 75,69 | 75,8641 | 76,0384 | 76,2129 | 76,3876 | 76,5625 | 76,7376 | 76,9129 | 77,0884 | 77,2641 |
8,8 | 77,44 | 77,6161 | 77,7924 | 77,9689 | 78,1456 | 78,3225 | 78,4996 | 78,6769 | 78,8544 | 79,0321 |
8,9 | 79,21 | 79,3881 | 79,5664 | 79,7449 | 79,9236 | 80,1025 | 80,2816 | 80,4609 | 80,6404 | 80,8201 |
9 | 81 | 81,1801 | 81,3604 | 81,5409 | 81,7216 | 81,9025 | 82,0836 | 82,2649 | 82,4464 | 82,6281 |
9,1 | 82,81 | 82,9921 | 83,1744 | 83,3569 | 83,5396 | 83,7225 | 83,9056 | 84,0889 | 84,2724 | 84,4561 |
9,2 | 84,64 | 84,8241 | 85,0084 | 85,1929 | 85,3776 | 85,5625 | 85,7476 | 85,9329 | 86,1184 | 86,3041 |
9,3 | 86,49 | 86,6761 | 86,8624 | 87,0489 | 87,2356 | 87,4225 | 87,6096 | 87,7969 | 87,9844 | 88,1721 |
9,4 | 88,36 | 88,5481 | 88,7364 | 88,9249 | 89,1136 | 89,3025 | 89,4916 | 89,6809 | 89,8704 | 90,0601 |
9,5 | 90,25 | 90,4401 | 90,6304 | 90,8209 | 91,0116 | 91,2025 | 91,3936 | 91,5849 | 91,7764 | 91,9681 |
9,6 | 92,16 | 92,3521 | 92,5444 | 92,7369 | 92,9296 | 93,1225 | 93,3156 | 93,5089 | 93,7024 | 93,8961 |
9,7 | 94,09 | 94,2841 | 94,4784 | 94,6729 | 94,8676 | 95,0625 | 95,2576 | 95,4529 | 95,6484 | 95,8441 |
9,8 | 96,04 | 96,2361 | 96,4324 | 96,6289 | 96,8256 | 97,0225 | 97,2196 | 97,4169 | 97,6144 | 97,8121 |
9,9 | 98,01 | 98,2081 | 98,4064 | 98,6049 | 98,8036 | 99,0025 | 99,2016 | 99,4009 | 99,6004 | 99,8001 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Всё для учебы » Математика в школе » Таблица квадратов чисел